<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 12:28 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://salasartechno.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Salasar Techno Engineering Ltd.</title>
		<link><![CDATA[https://salasartechno.com]]></link>
		<description><![CDATA[Salasar Techno Engineering Ltd.]]></description>
		<lastBuildDate><![CDATA[Sat, 07 Dec 2024 04:36:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://salasartechno.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://salasartechno.com/portal-access/]]></guid>
			<link><![CDATA[https://salasartechno.com/portal-access/]]></link>
			<title>Portal Access</title>
			<pubDate><![CDATA[Sat, 07 Dec 2024 04:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/?page_id=372]]></guid>
			<link><![CDATA[https://salasartechno.com/?page_id=372]]></link>
			<title>Blog Standard</title>
			<pubDate><![CDATA[Fri, 13 Aug 2021 22:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/telecom/]]></guid>
			<link><![CDATA[https://salasartechno.com/telecom/]]></link>
			<title>Telecommunication</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 11:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/current-job-openings/]]></guid>
			<link><![CDATA[https://salasartechno.com/current-job-openings/]]></link>
			<title>Career</title>
			<pubDate><![CDATA[Wed, 29 Jan 2025 09:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/elementor-21509/]]></guid>
			<link><![CDATA[https://salasartechno.com/elementor-21509/]]></link>
			<title>Elementor #21509</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/services/epc-services/]]></guid>
			<link><![CDATA[https://salasartechno.com/services/epc-services/]]></link>
			<title>EPC Services</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 09:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/layouts/footer-default/]]></guid>
			<link><![CDATA[https://salasartechno.com/layouts/footer-default/]]></link>
			<title>Footer Default</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 04:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/]]></guid>
			<link><![CDATA[https://salasartechno.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 26 Sep 2023 15:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/elementor-21510/]]></guid>
			<link><![CDATA[https://salasartechno.com/elementor-21510/]]></link>
			<title>Salasar Techno Engineering wins ₹232 crore UPPTCL transmission line project</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 10:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/transtech2025-manufacturingtoday/]]></guid>
			<link><![CDATA[https://salasartechno.com/transtech2025-manufacturingtoday/]]></link>
			<title>Salasar showcases innovations at Trans Tech India 2025 Summit</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 10:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/team/mrs-garima-dhamija/]]></guid>
			<link><![CDATA[https://salasartechno.com/team/mrs-garima-dhamija/]]></link>
			<title>Mrs. Garima Dhamija</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 13:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/team/mr-alok-kumar/]]></guid>
			<link><![CDATA[https://salasartechno.com/team/mr-alok-kumar/]]></link>
			<title>Mr. Alok Kumar</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 12:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/leadership/]]></guid>
			<link><![CDATA[https://salasartechno.com/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 10:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/team/ms-tripti-gupta/]]></guid>
			<link><![CDATA[https://salasartechno.com/team/ms-tripti-gupta/]]></link>
			<title>Ms. Tripti Gupta</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 12:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/team/mr-rajesh-agrawal/]]></guid>
			<link><![CDATA[https://salasartechno.com/team/mr-rajesh-agrawal/]]></link>
			<title>Mr. Rajesh Agrawal</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/team/mr-jai-krishan-aggarwal/]]></guid>
			<link><![CDATA[https://salasartechno.com/team/mr-jai-krishan-aggarwal/]]></link>
			<title>Mr. Jai Krishan Aggarwal</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/team/mr-mukesh-kumar-garg/]]></guid>
			<link><![CDATA[https://salasartechno.com/team/mr-mukesh-kumar-garg/]]></link>
			<title>Mr. Mukesh Kumar Garg</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/team/mr-shalabh-agarwal/]]></guid>
			<link><![CDATA[https://salasartechno.com/team/mr-shalabh-agarwal/]]></link>
			<title>Mr. Shalabh Agarwal</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/media-contacts/]]></guid>
			<link><![CDATA[https://salasartechno.com/media-contacts/]]></link>
			<title>Media Contacts</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 06:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/downloads/]]></guid>
			<link><![CDATA[https://salasartechno.com/downloads/]]></link>
			<title>Downloads</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 13:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/elementor-21509-2/]]></guid>
			<link><![CDATA[https://salasartechno.com/elementor-21509-2/]]></link>
			<title>Elementor #21509</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 13:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/events/]]></guid>
			<link><![CDATA[https://salasartechno.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 06:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/contact/]]></guid>
			<link><![CDATA[https://salasartechno.com/contact/]]></link>
			<title>Contacts</title>
			<pubDate><![CDATA[Tue, 20 May 2025 12:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/press-releases-advertisements/]]></guid>
			<link><![CDATA[https://salasartechno.com/press-releases-advertisements/]]></link>
			<title>Press Releases &#038; Advertisements</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 12:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/employees-corner/]]></guid>
			<link><![CDATA[https://salasartechno.com/employees-corner/]]></link>
			<title>Employee&#8217;s Corner</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 13:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/safety/]]></guid>
			<link><![CDATA[https://salasartechno.com/safety/]]></link>
			<title>Safety</title>
			<pubDate><![CDATA[Sat, 11 May 2024 18:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economictimes.indiatimes.com/small-biz/sme-sector/why-indias-solar-power-sector-needs-an-innovation-driven-transformation/articleshow/87219624.cms#new_tab]]></guid>
			<link><![CDATA[https://economictimes.indiatimes.com/small-biz/sme-sector/why-indias-solar-power-sector-needs-an-innovation-driven-transformation/articleshow/87219624.cms#new_tab]]></link>
			<title>Why India&#8217;s solar power sector needs an innovation-driven transformation</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 00:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://telecomtalk.info/how-telecom-sector-is-contributing-to-industrial/476818/#new_tab]]></guid>
			<link><![CDATA[https://telecomtalk.info/how-telecom-sector-is-contributing-to-industrial/476818/#new_tab]]></link>
			<title>How Telecom Sector Is Contributing to Industrial Revolution 4.0</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 00:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moneycontrol.com/news/business/earnings/salasar-techno-standalone-september-2021-net-sales-at-rs-189-77-crore-up-28-65-y-o-y-7663131.html]]></guid>
			<link><![CDATA[https://www.moneycontrol.com/news/business/earnings/salasar-techno-standalone-september-2021-net-sales-at-rs-189-77-crore-up-28-65-y-o-y-7663131.html]]></link>
			<title>Salasar Techno Standalone September 2021 Net Sales at Rs 189.77 crore, up 28.65% Y-o-Y</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 00:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.business-standard.com/article/news-cm/salasar-techno-engineering-spurts-on-bagging-deal-worth-rs-170-cr-from-rites-121112900223_1.html#new_tab]]></guid>
			<link><![CDATA[https://www.business-standard.com/article/news-cm/salasar-techno-engineering-spurts-on-bagging-deal-worth-rs-170-cr-from-rites-121112900223_1.html#new_tab]]></link>
			<title>Salasar Techno Engineering spurts on bagging deal worth Rs 170 cr from Rites</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 00:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.constructionweekonline.in/people/21021-how-india-is-planning-to-emerge-as-the-worlds-manufacturing-hub#new_tab]]></guid>
			<link><![CDATA[https://www.constructionweekonline.in/people/21021-how-india-is-planning-to-emerge-as-the-worlds-manufacturing-hub#new_tab]]></link>
			<title>How India is planning to emerge as the world’s manufacturing hub</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 00:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cxooutlook.com/top-3-prominent-companies-pioneering-the-infrastructure-sector-in-india/#new_tab]]></guid>
			<link><![CDATA[https://www.cxooutlook.com/top-3-prominent-companies-pioneering-the-infrastructure-sector-in-india/#new_tab]]></link>
			<title>Top 3 prominent Companies Pioneering the Infrastructure sector in India</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 00:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeebiz.com/market-news/news-which-are-the-top-12-ipos-that-received-maximum-traction-top-two-are-from-2021-list-here-172442#new_tab]]></guid>
			<link><![CDATA[https://www.zeebiz.com/market-news/news-which-are-the-top-12-ipos-that-received-maximum-traction-top-two-are-from-2021-list-here-172442#new_tab]]></link>
			<title>Which are the top 12 IPOs that received maximum traction; top two are from 2021 – list here</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 00:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://constructionbusinesstoday.com/news/decarbonising-indias-power-sector-to-achieve-sustainability-goal/#respond#new_tab]]></guid>
			<link><![CDATA[https://constructionbusinesstoday.com/news/decarbonising-indias-power-sector-to-achieve-sustainability-goal/#respond#new_tab]]></link>
			<title>Decarbonising India’s power sector to achieve sustainability goal</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 00:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiainfoline.com/article/news-top-story/salasar-techno-bags-contract-worth-rs55cr-from-iti-bangalore-stock-zooms-4-121053100014_1.html#new_tab]]></guid>
			<link><![CDATA[https://www.indiainfoline.com/article/news-top-story/salasar-techno-bags-contract-worth-rs55cr-from-iti-bangalore-stock-zooms-4-121053100014_1.html#new_tab]]></link>
			<title>Salasar Techno bags contract worth Rs55cr from ITI Bangalore; Stock zooms 4%</title>
			<pubDate><![CDATA[Sun, 30 Jan 2022 23:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moneycontrol.com/news/business/earnings/salasar-techno-standalone-december-2020-net-sales-at-rs-171-03-crore-up-71-01-y-o-y-6514381.html#new_tab]]></guid>
			<link><![CDATA[https://www.moneycontrol.com/news/business/earnings/salasar-techno-standalone-december-2020-net-sales-at-rs-171-03-crore-up-71-01-y-o-y-6514381.html#new_tab]]></link>
			<title>Salasar Techno Standalone December 2020 Net Sales at Rs 171.03 crore, up 71.01% Y-o-Y</title>
			<pubDate><![CDATA[Sun, 30 Jan 2022 23:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.indiatvnews.com/business/news-budget-2021-msme-sector-wants-better-access-to-credit-lenient-taxation-policies-680876#new_tab]]></guid>
			<link><![CDATA[https://www.indiatvnews.com/business/news-budget-2021-msme-sector-wants-better-access-to-credit-lenient-taxation-policies-680876#new_tab]]></link>
			<title>Budget 2021: MSME sector wants better access to credit, lenient taxation policies</title>
			<pubDate><![CDATA[Sun, 30 Jan 2022 23:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economictimes.indiatimes.com/industry/transportation/railways/how-indian-railways-is-taking-on-the-atmanirbhar-bharat-challenge-in-5-points/articleshow/80225004.cms#new_tab]]></guid>
			<link><![CDATA[https://economictimes.indiatimes.com/industry/transportation/railways/how-indian-railways-is-taking-on-the-atmanirbhar-bharat-challenge-in-5-points/articleshow/80225004.cms#new_tab]]></link>
			<title>How Indian Railways is taking on the Atmanirbhar Bharat challenge, in 5 points</title>
			<pubDate><![CDATA[Sun, 30 Jan 2022 22:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.livemint.com/industry/infrastructure/bengaluru-metro-to-have-modern-ballastless-track-salasar-techno-wins-contract-to-install-them-11610101215766.html#new_tab]]></guid>
			<link><![CDATA[https://www.livemint.com/industry/infrastructure/bengaluru-metro-to-have-modern-ballastless-track-salasar-techno-wins-contract-to-install-them-11610101215766.html#new_tab]]></link>
			<title>Bengaluru Metro to have modern ballastless track, Salasar Techno wins contract to install them</title>
			<pubDate><![CDATA[Sun, 30 Jan 2022 22:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moneycontrol.com/news/business/stocks/salasar-techno-share-price-up-2-on-orders-worth-rs-54-90-crore-from-iti-bangalore-6940361.html#new_tab]]></guid>
			<link><![CDATA[https://www.moneycontrol.com/news/business/stocks/salasar-techno-share-price-up-2-on-orders-worth-rs-54-90-crore-from-iti-bangalore-6940361.html#new_tab]]></link>
			<title>Salasar Techno share price up 2% on orders worth Rs 54.90 crore from ITI Bangalore</title>
			<pubDate><![CDATA[Sun, 30 Jan 2022 22:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.livemint.com/news/india/delhi-metro-updates-salasar-emerges-as-lowest-bidder-for-electrification-of-ajronda-sarita-vihar-metro-depots-11611836949639.html#new_tab]]></guid>
			<link><![CDATA[https://www.livemint.com/news/india/delhi-metro-updates-salasar-emerges-as-lowest-bidder-for-electrification-of-ajronda-sarita-vihar-metro-depots-11611836949639.html#new_tab]]></link>
			<title>Salasar emerges as lowest bidder for electrification of two Delhi metro depots</title>
			<pubDate><![CDATA[Sun, 30 Jan 2022 22:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/investors-newsroom/]]></guid>
			<link><![CDATA[https://salasartechno.com/investors-newsroom/]]></link>
			<title>Investors &#038; Newsroom</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 10:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/careers/]]></guid>
			<link><![CDATA[https://salasartechno.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Sat, 08 Jan 2022 16:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/layouts/header-main-poles-2/]]></guid>
			<link><![CDATA[https://salasartechno.com/layouts/header-main-poles-2/]]></link>
			<title>Header Main HSS</title>
			<pubDate><![CDATA[Fri, 07 Jan 2022 12:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/layouts/header-main-poles/]]></guid>
			<link><![CDATA[https://salasartechno.com/layouts/header-main-poles/]]></link>
			<title>Header Main Poles</title>
			<pubDate><![CDATA[Fri, 07 Jan 2022 12:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/layouts/header-main-smart/]]></guid>
			<link><![CDATA[https://salasartechno.com/layouts/header-main-smart/]]></link>
			<title>Header Main Smart</title>
			<pubDate><![CDATA[Fri, 07 Jan 2022 12:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/layouts/header-main-renewable/]]></guid>
			<link><![CDATA[https://salasartechno.com/layouts/header-main-renewable/]]></link>
			<title>Header Main Renewable</title>
			<pubDate><![CDATA[Fri, 07 Jan 2022 12:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/layouts/header-main-power/]]></guid>
			<link><![CDATA[https://salasartechno.com/layouts/header-main-power/]]></link>
			<title>Header Main Power</title>
			<pubDate><![CDATA[Fri, 07 Jan 2022 12:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/layouts/header-simple-fullwidth/]]></guid>
			<link><![CDATA[https://salasartechno.com/layouts/header-simple-fullwidth/]]></link>
			<title>Header Simple Fullwidth</title>
			<pubDate><![CDATA[Fri, 07 Jan 2022 12:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/investors-testing/]]></guid>
			<link><![CDATA[https://salasartechno.com/investors-testing/]]></link>
			<title>Investors testing</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 08:03:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
