<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 24, 2026 at 5:47 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://salasartechno.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Salasar Techno Engineering Ltd.</title>
		<link><![CDATA[https://salasartechno.com]]></link>
		<description><![CDATA[Salasar Techno Engineering Ltd.]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Sep 2026 11:06:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://salasartechno.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://salasartechno.com/salasar-techno-engineering-secures-rs-68-67-cr-gis-substation-project-in-puducherry-from-pgcil/]]></guid>
			<link><![CDATA[https://salasartechno.com/salasar-techno-engineering-secures-rs-68-67-cr-gis-substation-project-in-puducherry-from-pgcil/]]></link>
			<title>Salasar Techno Engineering secures Rs 68.67-cr GIS substation project in Puducherry from PGCIL</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 11:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/the-focus-has-now-shifted-towards-densification-and-fiberisation-interview-with-salasar-techno-engineerings-shashank-agarwal-2/]]></guid>
			<link><![CDATA[https://salasartechno.com/the-focus-has-now-shifted-towards-densification-and-fiberisation-interview-with-salasar-techno-engineerings-shashank-agarwal-2/]]></link>
			<title>“The focus has now shifted towards densification and fiberisation”: Interview with Salasar Techno Engineering’s Shashank Agarwal</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/press-releases-advertisements/]]></guid>
			<link><![CDATA[https://salasartechno.com/press-releases-advertisements/]]></link>
			<title>Press Releases &#038; Advertisements</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 11:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/salasar-techno-engineering-aims-20pc-revenue-growth-in-fy27-to-rs-1800-cr/]]></guid>
			<link><![CDATA[https://salasartechno.com/salasar-techno-engineering-aims-20pc-revenue-growth-in-fy27-to-rs-1800-cr/]]></link>
			<title>Salasar Techno Engineering Targets 20% Revenue Growth to ₹1,800 Crore in FY27</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 11:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/salasar-techno-builds-hybrid-fm-towers-for-prasar-bharati/]]></guid>
			<link><![CDATA[https://salasartechno.com/salasar-techno-builds-hybrid-fm-towers-for-prasar-bharati/]]></link>
			<title>Salasar Techno builds hybrid FM towers for Prasar Bharati</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 11:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/epc-contractors-standardise-indias-thermal-ecosystem-agarwal/]]></guid>
			<link><![CDATA[https://salasartechno.com/epc-contractors-standardise-indias-thermal-ecosystem-agarwal/]]></link>
			<title>“EPC contractors standardise India’s thermal ecosystem,” Agarwal</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 11:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/mca-nepal-breaks-ground-on-substations-and-297-kilometer-transmission-line/]]></guid>
			<link><![CDATA[https://salasartechno.com/mca-nepal-breaks-ground-on-substations-and-297-kilometer-transmission-line/]]></link>
			<title>MCA-Nepal breaks ground on substations and 297-kilometer transmission line</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 11:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/can-public-wifi-expansion-in-india-survive-the-era-of-cheap-mobile-data/]]></guid>
			<link><![CDATA[https://salasartechno.com/can-public-wifi-expansion-in-india-survive-the-era-of-cheap-mobile-data/]]></link>
			<title>Can public WiFi expansion in India survive the era of cheap mobile data?</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 10:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/salasar-techno-engineering-secures-rs-68-67-cr-gis-substation-project-in-puducherry-from-pgcil-2/]]></guid>
			<link><![CDATA[https://salasartechno.com/salasar-techno-engineering-secures-rs-68-67-cr-gis-substation-project-in-puducherry-from-pgcil-2/]]></link>
			<title>Union Budget 2026–27: Developers call for demand sustainability support</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/interview-shashank-agarwal-managing-director-salasar-techno-engineering/]]></guid>
			<link><![CDATA[https://salasartechno.com/interview-shashank-agarwal-managing-director-salasar-techno-engineering/]]></link>
			<title>Interview: Shashank Agarwal, Managing Director, Salasar Techno Engineering</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 10:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/india-is-entering-a-structural-investment-cycle-in-power-td-salasar-techno-engineering/]]></guid>
			<link><![CDATA[https://salasartechno.com/india-is-entering-a-structural-investment-cycle-in-power-td-salasar-techno-engineering/]]></link>
			<title>India is entering a structural investment cycle in power T&#038;D: Salasar Techno Engineering</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 10:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/a-flexible-grid-is-the-next-frontier-of-indias-clean-energy-transition/]]></guid>
			<link><![CDATA[https://salasartechno.com/a-flexible-grid-is-the-next-frontier-of-indias-clean-energy-transition/]]></link>
			<title>A Flexible Grid Is the Next Frontier of India&#8217;s Clean Energy Transition</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 07:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/integrated-manufacturing-accelerating-telecom-infrastructure-roll-outs/]]></guid>
			<link><![CDATA[https://salasartechno.com/integrated-manufacturing-accelerating-telecom-infrastructure-roll-outs/]]></link>
			<title>Integrated Manufacturing: Accelerating telecom infrastructure roll-outs</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 07:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/salasar-techno-engineering-reports-strong-q3-fy26-performance-revenue-crosses-rs-1058-crore-reinforces-growth-momentum-in-indias-infrastructure-expansion-cycle/]]></guid>
			<link><![CDATA[https://salasartechno.com/salasar-techno-engineering-reports-strong-q3-fy26-performance-revenue-crosses-rs-1058-crore-reinforces-growth-momentum-in-indias-infrastructure-expansion-cycle/]]></link>
			<title>Salasar Techno Engineering Reports Strong Q3 FY26 Performance; Revenue Crosses Rs. 1,058 Crore, Reinforces Growth Momentum in India&#8217;s Infrastructure Expansion Cycle</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 07:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/the-focus-has-now-shifted-towards-densification-and-fiberisation-interview-with-salasar-techno-engineerings-shashank-agarwal/]]></guid>
			<link><![CDATA[https://salasartechno.com/the-focus-has-now-shifted-towards-densification-and-fiberisation-interview-with-salasar-techno-engineerings-shashank-agarwal/]]></link>
			<title>“The focus has now shifted towards densification and fiberisation”: Interview with Salasar Techno Engineering’s Shashank Agarwal</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 06:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/salasar-techno-wins-gis-substation-order-from-pgcil/]]></guid>
			<link><![CDATA[https://salasartechno.com/salasar-techno-wins-gis-substation-order-from-pgcil/]]></link>
			<title>Salasar Techno wins GIS substation order from PGCIL</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/test-2/]]></guid>
			<link><![CDATA[https://salasartechno.com/test-2/]]></link>
			<title>test 2</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/test/]]></guid>
			<link><![CDATA[https://salasartechno.com/test/]]></link>
			<title>Test</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/elementor-21509-2/]]></guid>
			<link><![CDATA[https://salasartechno.com/elementor-21509-2/]]></link>
			<title>Elementor #21509</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 09:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/q3-earning-report/]]></guid>
			<link><![CDATA[https://salasartechno.com/q3-earning-report/]]></link>
			<title>Q3 earning report</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 09:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/notice-to-shareholders/]]></guid>
			<link><![CDATA[https://salasartechno.com/notice-to-shareholders/]]></link>
			<title>Notice to Shareholders</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/]]></guid>
			<link><![CDATA[https://salasartechno.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 26 Sep 2023 15:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/elementor-21510/]]></guid>
			<link><![CDATA[https://salasartechno.com/elementor-21510/]]></link>
			<title>Salasar Techno Engineering wins ₹232 crore UPPTCL transmission line project</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 09:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/investors/]]></guid>
			<link><![CDATA[https://salasartechno.com/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Thu, 21 May 2026 08:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2026-27/]]></guid>
			<link><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2026-27/]]></link>
			<title>Disclosure Under Regulation 30 of SEBI (LODR) Regulations, 2015- 2026-27</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 06:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/safety/]]></guid>
			<link><![CDATA[https://salasartechno.com/safety/]]></link>
			<title>Safety</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 08:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/financial-results-published-in-the-newspaper/]]></guid>
			<link><![CDATA[https://salasartechno.com/financial-results-published-in-the-newspaper/]]></link>
			<title>Financial results published in the newspaper</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 09:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/leadership/]]></guid>
			<link><![CDATA[https://salasartechno.com/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/corporate-social-responsibility-committee/]]></guid>
			<link><![CDATA[https://salasartechno.com/corporate-social-responsibility-committee/]]></link>
			<title>Corporate Social Responsibility Committee</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 07:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/audio-recordings-video-recordings-if-any-and-transcripts-of-post-earnings-or-quarterly-calls/]]></guid>
			<link><![CDATA[https://salasartechno.com/audio-recordings-video-recordings-if-any-and-transcripts-of-post-earnings-or-quarterly-calls/]]></link>
			<title>Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls</title>
			<pubDate><![CDATA[Mon, 18 May 2026 18:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/risk-management-committee/]]></guid>
			<link><![CDATA[https://salasartechno.com/risk-management-committee/]]></link>
			<title>Risk Management Committee</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 07:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/stakeholders-relationship-committee/]]></guid>
			<link><![CDATA[https://salasartechno.com/stakeholders-relationship-committee/]]></link>
			<title>Stakeholders Relationship Committee</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 07:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/nomination-and-remuneration-committee/]]></guid>
			<link><![CDATA[https://salasartechno.com/nomination-and-remuneration-committee/]]></link>
			<title>Nomination and Remuneration Committee</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 07:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/audit-committee/]]></guid>
			<link><![CDATA[https://salasartechno.com/audit-committee/]]></link>
			<title>Audit Committee</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 07:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/leadership-21/]]></guid>
			<link><![CDATA[https://salasartechno.com/leadership-21/]]></link>
			<title>Leadership old</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 07:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/scheme-of-merger-and-arrangement-between-salasar-stainless-limited-and-salasar-techno-engineering-limited/]]></guid>
			<link><![CDATA[https://salasartechno.com/scheme-of-merger-and-arrangement-between-salasar-stainless-limited-and-salasar-techno-engineering-limited/]]></link>
			<title>Scheme of Merger and Arrangement between Salasar Stainless Limited and Salasar Techno Engineering Limited</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/scheme-of-amalgamation-of-emc-limited-with-salasar-techno-engineering-limited/]]></guid>
			<link><![CDATA[https://salasartechno.com/scheme-of-amalgamation-of-emc-limited-with-salasar-techno-engineering-limited/]]></link>
			<title>Scheme of Amalgamation of EMC Limited with Salasar Techno Engineering Limited</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/notices-given-to-shareholders-by-advertisement/]]></guid>
			<link><![CDATA[https://salasartechno.com/notices-given-to-shareholders-by-advertisement/]]></link>
			<title>Notices given to shareholders by advertisement</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/scheme-of-amalgamation-of-hill-view-infrabuild-limited-with-salasar-techno-engineering-limited/]]></guid>
			<link><![CDATA[https://salasartechno.com/scheme-of-amalgamation-of-hill-view-infrabuild-limited-with-salasar-techno-engineering-limited/]]></link>
			<title>Scheme of Amalgamation of Hill View Infrabuild Limited with Salasar Techno Engineering Limited</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 06:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/financials-of-subsidiaries/]]></guid>
			<link><![CDATA[https://salasartechno.com/financials-of-subsidiaries/]]></link>
			<title>Financials of Subsidiaries</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/?page_id=372]]></guid>
			<link><![CDATA[https://salasartechno.com/?page_id=372]]></link>
			<title>Blog Standard</title>
			<pubDate><![CDATA[Fri, 13 Aug 2021 22:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/presentations-for-analysts-or-institutional-investors-meet-post-earnings-or-quarterly-calls/]]></guid>
			<link><![CDATA[https://salasartechno.com/presentations-for-analysts-or-institutional-investors-meet-post-earnings-or-quarterly-calls/]]></link>
			<title>Presentations for analysts or institutional investors meet, post earnings or quarterly calls</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/schedule-of-analysts-or-institutional-investors-meet/]]></guid>
			<link><![CDATA[https://salasartechno.com/schedule-of-analysts-or-institutional-investors-meet/]]></link>
			<title>Schedule of analysts or institutional investors meet</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/statement-of-deviation/]]></guid>
			<link><![CDATA[https://salasartechno.com/statement-of-deviation/]]></link>
			<title>Statement of Deviation</title>
			<pubDate><![CDATA[Fri, 08 May 2026 18:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2017-18/]]></guid>
			<link><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2017-18/]]></link>
			<title>Disclosure Under Regulation 30 of SEBI (LODR) Regulations, 2015- 2017 –18</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2018-19/]]></guid>
			<link><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2018-19/]]></link>
			<title>Disclosure Under Regulation 30 of SEBI (LODR) Regulations, 2015- 2018 –19</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2019-20/]]></guid>
			<link><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2019-20/]]></link>
			<title>Disclosure Under Regulation 30 of SEBI (LODR) Regulations, 2015- 2019 –20</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2020-21/]]></guid>
			<link><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2020-21/]]></link>
			<title>Disclosure Under Regulation 30 of SEBI (LODR) Regulations, 2015- 2020 –21</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2021-22/]]></guid>
			<link><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2021-22/]]></link>
			<title>Disclosure Under Regulation 30 of SEBI (LODR) Regulations, 2015- 2021–22</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2022-23/]]></guid>
			<link><![CDATA[https://salasartechno.com/disclosure-under-regulation-30-of-sebi-lodr-regulations-2015-2022-23/]]></link>
			<title>Disclosure Under Regulation 30 of SEBI (LODR) Regulations, 2015- 2022–23</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:48:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
