Investors
- Information to Shareholders
- Board of Directors and its Committee
- Annual Report
- Annual Return
- Financial Results
- Financials of Subsidiaries
- Corporate Governance Report
- Shareholding Pattern
- Code of Conducts & Policies
- Board Meeting
- General Meeting
- Disclosure Under Regulation 30 of SEBI (LODR) Regulations, 2015
- Disclosure Under Regulation 46 of SEBI (LODR) Regulations, 2015
- Scheme of Arrangements
- BRSR
- Smart ODR
- Investors Helpdesk
Board of Directors and its Committee
| Board of Directors | Click Here |
| KMP | Click Here |
| Details of Committee | Click Here |
Financials of Subsidiaries
Code of Conducts & Policies
| Advocacy Policy | Download |
| Anti Bribery and Anti Corruption Policy | Download |
| Code of Business Conduct And Ethics | Download |
| Code of Conduct for BODs & Senior Management | Download |
| Code of practice and procedure for fair disclosure of UPSI | Download |
| Corporate Social Responsibility (CSR) Policy | Download |
| Criteria of making payments to Non-Executive Directors | Download |
| Dividend Distribution Policy | Download |
| Environmental Policy | Download |
| Equal Opportunity Policy | Download |
| External Grievance Redressal Policy | Download |
| Familiarisation Programme Module for Independent Directors | Download |
| Human Rights Policy | Download |
| Information Security Policy | Download |
| Internal Grievance Redressal Policy | Download |
| Nomination and Remuneration Policy | Download |
| Occupational Health and Safety Policy | Download |
| PIT Policy | Download |
| Policy for Determining Material Subsidiaries | Download |
| Policy of Prevention Of Sexual Harassment | Download |
| Quality Management Policy | Download |
| Related Party Transactions Policy | Download |
| Stakeholder Engagement Policy | Download |
| Sustainable Procurement Policy | Download |
| Term and Conditions of Appointment of Independent Director | Download |
| Vigil Mechanism / Whistle Blower Policy | Download |
General Meeting
Disclosure Under Regulation 46 of SEBI (LODR) Regulations, 2015
| 1 | Details of Business | Click Here |
| 2 | Profile of the Board of Directors including directorship and full-time positions | Click Here |
| 3 | Terms and conditions of appointment of Independent directors | Click Here |
| 4 | Composition of various committees of Board of Directors | Click Here |
| 5 | Code of Conduct of Board of Directors and Senior Management Personnel | Click Here |
| 6 | Vigil Mechanism / Whistle-Blower Policy | Click Here |
| 7 | Criteria for making payments to Non-executive Directors | Click Here |
| 8 | Policy on dealing with Related Party Transactions | Click Here |
| 9 | Policy for determining Material subsidiaries | Click Here |
| 10 | Familiarization programmes for Independent Directors | Click Here |
| 11 | Email address for grievance redressal | Click Here |
| 12 | Contact information of the Designated officials responsible for assisting and handling investor grievances | Click Here |
| Financial Information | ||
| 13 | i.) Notice of meeting of the Board of Directors for approval of financial results | Click Here |
| ii.) Financial Results | Click Here | |
| iii.) Complete Annual Report | Click Here | |
| 14 | Shareholding Pattern | Click Here |
| 15 | Details of agreements entered into with the media companies and/or their associates, etc. | Not Applicable |
| 16 | Schedule of analysts or institutional investors meet | Click Here |
| 17 | Presentations for analysts or institutional investors meet, post earnings or quarterly calls | Click Here |
| 18 | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls | Click Here |
| 19 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | Not Applicable |
| Items under Regulation 47(1) of SEBI (LODR) Regulations, 2015 | ||
| 20 | i.) Financial results published in the newspaper | Click Here |
| ii.) Notices given to shareholders by advertisement | Click Here | |
| 21 | Credit Ratings | Click Here |
| 22 | Separate audited financial statements of each subsidiary | Click Here |
| 23 | Annual Secretarial Compliance Report | Click Here |
| 24 | Policy for determining materiality of events or information | Click Here |
| 25 | Disclosure of contact details of KMP authorised for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange as required under Regulation 30(5) of SEBI (LODR) Regulations, 2015 | Click Here |
| 26 | Disclosures under Regulation 30(8) of SEBI (LODR) Regulations, 2015 | Click Here |
| 27 | Statement of Deviations or variations as specified under Regulation 32 of SEBI (LODR) Regulations, 2015 | Click Here |
| 28 | Dividend Distribution Policy | Click Here |
| 29 | Annual Return | Click Here |
| 30 | Memorandum & Articles of Association | Click Here |
Scheme of Merger and Arrangement between Salasar Stainless Limited and Salasar Techno Engineering Limited
| Scheme of Merger and Arrangement | Download |
Scheme of Amalgamation of EMC Limited with Salasar Techno Engineering Limited.
| Scheme of Amalgamation | Download |
Scheme of Amalgamation of Hill View Infrabuild Limited with Salasar Techno Engineering Limited.
| Notice of Meeting of Equity Shareholders | Download |
| Notice of Meeting of Secured Creditors | Download |
| Notice of Meeting of Unsecured Creditors | Download |
| Scheme of Amalgamation | Download |
| Valuation Report Confirmation | Download |
| Audit Committee Report | Download |
| Fairness Opinion Merchant Banker | Download |
| Audited Financial | Download |
| Compliance Report | Download |
| Auditors Certificate | Download |
| Comparative SHP | Download |
| Pre Post Shareholding | Download |
| ID Committee Report | Download |
| SHP | Download |
Introduction of Online Dispute Resolution Portal (ODR Portal) in the Indian Securities Market
Securities and Exchange Board of India (SEBI) vide its Circular dated July 31, 2023(Updated as on August 4,2023 and as on December 20, 2023,), has announced the introduction of a common Online Dispute Resolution Portal ("ODR Portal"), whereby the existing dispute resolution mechanism in the Indian securities market is being streamlined under the aegis of Stock Exchanges and Depositories (collectively referred to as Market Infrastructure Institutions (MIIs)), by expanding their scope and by establishing a common ODR Portal which harnesses online conciliation and online arbitration for resolution of disputes arising in the Indian Securities Market.
The complete Master Circular for Online Dispute Resolution, issued by SEBI, can be accessed here.
The ODR Portal named "SMART ODR" can be accessed through the URL : https://smartodr.in/login .
SEBI Circular dated September 20, 2023, explains in detail the mechanism for invoking Redressal of investor grievances through the SEBI Complaint Redressal (SCORES) Platform and linking it to Online Dispute Resolution platform. You can access the SEBI Circular. here.
Investors Helpdesk
Bigshare Services Private Limited
Address: 302, Kaushal Bazar, 32-33, Nehru Place, New Delhi-110019
Tel: 011-23522373
Email: bssdelhi@bigshareonline.com
Website: www.bigshareonline.com
Salasar Techno Engineering Limited
CIN: L23201UP2001PLC209751
Registered Office Address: Khasra 265, 281-288, Parsaun-Dasna, Jindal Nagar, Distt. Hapur, U.P. 201015
Corporate Office Address: A-301, 3rd Floor, Tower-A, Plot No.8, Block-B, Sec-62, Noida U.P-201309
Phone: 0120 6488470
Email: compliance@salasartechno.com
Website: www.salasartechno.com
Mr. Mohit Kumar Goel
Address: A-301, 3rd Floor, Tower A, Noida One, Plot No. 8, Block B, Sector-62, Noida, Uttar Pradesh, India – 201309
Phone: 0120 6488470
Email: compliance@salasartechno.com
Mr. Mohit Kumar Goel
Designation: Company Secretary & Compliance Officer
Postal Address: Salasar Techno Engineering Limited, A-301, 3rd Floor, Tower A, Noida One, Plot No. 8, Block B, Sector-62, Noida, Uttar Pradesh, India – 201309
Phone: 0120 6488470
Email: compliance@salasartechno.com












